-
SINGLE-PHASE BATTERY CHARGER Mod. NG3 CAN BUS
- Input voltage: 230 VAC ± 10% 115 VAC ± 10%
- Input frequency: 50-60 Hz
- Efficiency: > 85%
- Minimum power absorbed: < 5 W
- Current absorbed by the battery: < 0,5 mA
- Operating temperature: from -20 to + 50°C
- Output short-circuit protection (fuse)
- Inverse polarity protection (fuse)
- Charging curve: programmable
- Accuracy on output voltage: ± 0,5%
- Thermal compensation of battery voltage (optional with thermal sensor)
- Acoustic alarm
- Auxiliary contacts of main presence and end of charge (Standard Charger) or of air pump control and end of charge (Charger with air pump)
- Insulated CAN BUS Interface
- Cooling: forced
- Case: Metal base, cover in self-extinguishable ABS
- Size: 430 x 220 x 110 mm
- Weight: 5,5 Kg.
- Enclosure class: IP20
- CE In conformity with the requirements of the Low Voltage Directive and of the Directive EMC.
V | 7+8,5 h | 9+11 h | 12+13 h | Tipo | VAC | I1 | IMAX | rete |
80 | 105-160 | 175-210 | 230-245 | 80V 25A | 230 | 22 | 26,4 | 16 |
80 | 130-195 | 215-260 | 280-300 | 80V 30A | 230 | 27 | 32,4 | 19 |
72 | 105-160 | 175-210 | 230-245 | 72V 25A | 230 | 22 | 26,4 | 14 |
72 | 145-215 | 240-290 | 310-335 | 72V 35A | 230 | 30 | 36 | 19 |
48 | 175-260 | 290-345 | 375-405 | 48V 45A | 230 | 36 | 43,2 | 16 |
48 | 240-360 | 400-480 | 520-560 | 48V 60A | 230 | 50 | 60 | 22 |
36 | 240-360 | 400-480 | 520-560 | 36V 60A | 230 | 50 | 60 | 16 |
36 | 290-430 | 480-575 | 625-670 | 36V 70A | 230 | 60 | 72 | 19 |
24 | 240-360 | 400-480 | 520-560 | 24V 60A | 230 | 50 | 60 | 11 |
24 | 335-505 | 560-670 | 730-785 | 24V 85A | 230 | 70 | 84 | 15 |
24 | 385-575 | 640-770 | 830-895 | 24V 95A | 230 | 80 | 96 | 17 |
24 | 480-720 | 800-960 | 1040-1120 | 24V 100A | 230 | 100 | 100 | 22 |
12 | 480-720 | 800-960 | 1040-1120 | 12V 100A | 230 | 100 | 100 | 11 |

peso: 5,5 kg weight
THERMAL SENSOR
Compensates the recharging parameters
depending on battery temperature.
ZIVAN CAN CONSOLE
Software for the visualization
of charging parameters through PC.